GVSU Enrollment Snapshot for Fall 2025

Fall 2024 Fall 2025 % Change
Total Enrollment 22,011 22,035 0.1%
Undergraduate 19,002 19,154 0.8%
  Freshman 4,772 4,868 2.0%
  Sophomore 4,494 4,314 -4.0%
  Junior 4,141 4,438 7.2%
  Senior 5,595 5,534 -1.1%
Graduate 3,009 2,881 -4.3%
  Masters 2,708 2,580 -4.7%
  Doctorate 301 301 0.0%
Ethnicity Female Male Any Sex
Fall 2024 Fall 2025 % Change Fall 2024 Fall 2025 % Change Fall 2024 Fall 2025 % Change
African American or Black 1,021 1,369 34.1% 660 855 29.5% 1,683 2,225 32.2%
American Indian or Alaskan Native 43 47 9.3% 31 24 -22.6% 74 71 -4.1%
Asian 370 338 -8.6% 228 238 4.4% 598 576 -3.7%
Hispanic or Latino 1,115 1,218 9.2% 639 702 9.9% 1,757 1,926 9.6%
Native Hawaiian or Other Pacific Islander 8 6 -25.0% 4 8 100.0% 12 14 16.7%
White 10,156 9,783 -3.7% 6,135 5,839 -4.8% 16,334 15,659 -4.1%
Two or more races 450 486 8.0% 294 294 0.0% 744 781 5.0%
Non-resident international 309 280 -9.4% 316 299 -5.4% 625 579 -7.4%
Not Reported 119 123 3.4% 62 76 22.6% 184 204 10.9%
Total 13,591 13,650 0.4% 8,369 8,335 -0.4% 22,011 22,035 0.1%
Unduplicated Minority* 3,278 3,701 12.9% 2,127 2,354 10.7% 5,410 6,064 12.1%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2024 Fall 2025 % Change Fall 2024 Fall 2025 % Change Fall 2024 Fall 2025 % Change
0 - 2.5 42 35 -16.7% 47 43 -8.5% 11 9 -18.2%
3 - 5.5 303 327 7.9% 624 509 -18.4% 150 134 -10.7%
6 - 8.5 686 725 5.7% 777 742 -4.5% 15 22 46.7%
9 - 11.5 692 650 -6.1% 704 721 2.4% 4 3 -25.0%
12 - 14.5 8,377 8,188 -2.3% 495 522 5.5% 3 2 -33.3%
15 - 17.5 8,520 8,851 3.9% 245 236 -3.7% 31 26 -16.1%
18 + 234 240 2.6% 51 50 -2.0% 0 0 .
N 18,854 19,016 0.9% 2,943 2,823 -4.1% 214 196 -8.4%
Mean 13.49 13.50 0.1% 8.37 8.62 3.0% 5.27 5.26 -0.2%
Median 14 14 . 9 9 . 3 3 .
Fall 2024 Fall 2025 % Change
First time in any college (FTIAC) 4,278 4,440 3.8%
Undergraduate transfer 1,233 1,152 -6.6%
Continuing undergraduate 13,491 13,562 0.5%
New grad student (GVSU alumnus) 352 343 -2.6%
New Grad student (non-alumnus) 490 530 8.2%
Continuing graduate student 2,167 2,008 -7.3%
Fall 2024 Fall 2025 % Change
First Generation College Student 8,651 8,887 2.7%
Low Income 8,118 8,869 9.3%
Frederik Meijer Honors College 1,404 1,492 6.3%
Veteran 417 431 3.4%
Survivor or dependent of veteran 391 375 -4.1%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.


Fall FTIAC Class Only

Ethnicity Female Male Any Sex
Fall 2024 Fall 2025 % Change Fall 2024 Fall 2025 % Change Fall 2024 Fall 2025 % Change
African American or Black 365 534 46.3% 228 335 46.9% 593 870 46.7%
American Indian or Alaskan Native 7 13 85.7% 7 1 -85.7% 14 14 0.0%
Asian 54 34 -37.0% 38 39 2.6% 92 73 -20.7%
Hispanic or Latino 221 258 16.7% 139 154 10.8% 361 412 14.1%
Native Hawaiian or Other Pacific Islander 4 0-100.0% 2 2 0.0% 6 2 -66.7%
White 1,832 1,802 -1.6% 1,131 992 -12.3% 2,967 2,797 -5.7%
Two or more races 109 119 9.2% 60 70 16.7% 169 190 12.4%
Non-resident international 25 14 -44.0% 15 20 33.3% 40 34 -15.0%
Not Reported 23 26 13.0% 10 20 100.0% 36 48 33.3%
Total 2,640 2,800 6.1% 1,630 1,633 0.2% 4,278 4,440 3.8%
Unduplicated Minority* 778 968 24.4% 484 609 25.8% 1,263 1,579 25.0%